Veyron 16.4
Uncompromising performance in every detail
It is hard to define the excitement the Bugatti Veyron 16.4 evokes.
You will have to experience its dynamic design in combination with the outstanding interpretation of traditional Bugatti values yourself.
To what extend Bugatti engineers have conquered technical challenges, can be imagined by simply highlighting the 1.250 Newton meter torque from among far more performance features.
But the given data can only remain as an invitation to see for yourself how harmoniously sportive and luxurious elements meet in the Bugatti Veyron 16.4.
General data
| Model: | two seated Coupé |
| Measures: | Length: 4,462 m Width: 1,998 m Height: 1,204 m |
| Wheel base: | 2,71 m |
| Curb weight: | 1.888 kg |
| Tank capacity: | 100 l |
Technical data
| Motor type: | W16 with 4 turbochargers and 2 intercoolers |
| Cylinder capacity: | 7.993 cm³ |
| Power output: | 736 kW (1.001 hp) at 6.000 rpm |
| Max. torque: | 1.250 Nm from 2.500 rpm |
| Drive: | All wheels |
| Gearbox: | 7 Gear DSG |
Performance
| Acceleration: | 0–100 km/h 2,5 sec. 0–200 km/h 7,3 sec. 0–300 km/h 16,7 sec. 0–400 km/h approx. 55 sec. |
| Top speed: | 407 km/h |
| Breaking distance: | 100 - 0 km/h 31,4 m |
| Fuel consumption | 40,4/14,7/24,1 l |
| CO2 emissions | 596 g/km |
Chassis frame
Independent wheel dispension in front and rear, double whishbone axles, coil springs and shock absorbers, anti-roll bar in front and rear
Breaks
Carbon/ceramic front/rear
Tyres
front 265-680 R 500A
rear 365-710 R 540A Michelin Pilot Sport PAX

